<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Communication Technology &#187; Communications Technology</title>
	<atom:link href="http://www.ynusn.com/tag/communications-technology/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ynusn.com</link>
	<description></description>
	<lastBuildDate>Sat, 10 Dec 2011 04:50:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Information and Communication Technologies &#8211; What Are They and Why Are They Important?</title>
		<link>http://www.ynusn.com/information-and-communication-technologies-what-are-they-and-why-are-they-important</link>
		<comments>http://www.ynusn.com/information-and-communication-technologies-what-are-they-and-why-are-they-important#comments</comments>
		<pubDate>Sun, 07 Feb 2010 07:52:52 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Abbreviation]]></category>
		<category><![CDATA[Blanket Term]]></category>
		<category><![CDATA[Cellular Telephones]]></category>
		<category><![CDATA[Communication Technologies]]></category>
		<category><![CDATA[Communications Technology]]></category>
		<category><![CDATA[Complex System]]></category>
		<category><![CDATA[Computer Software]]></category>
		<category><![CDATA[Essential Tools]]></category>
		<category><![CDATA[Fingertips]]></category>
		<category><![CDATA[Forms Of Communication]]></category>
		<category><![CDATA[Forms Of Modern Technology]]></category>
		<category><![CDATA[Ict In Society]]></category>
		<category><![CDATA[Knowledge Resources]]></category>
		<category><![CDATA[Light Bulbs]]></category>
		<category><![CDATA[Light Switch]]></category>
		<category><![CDATA[Modern Culture]]></category>
		<category><![CDATA[Radio Computer]]></category>
		<category><![CDATA[Satellites]]></category>
		<category><![CDATA[Software Computer Hardware]]></category>
		<category><![CDATA[Web Television]]></category>

		<guid isPermaLink="false">http://www.ynusn.com/information-and-communication-technologies-what-are-they-and-why-are-they-important</guid>
		<description><![CDATA[ICT is an abbreviation that means &#8220;Information and Communications Technology&#8221; (or technologies). This is a blanket term that refers to many forms of communication. ICT in society might include television, cellular telephones, satellites, radio, computer software, computer hardware and many others. Basically, any form of moving information from one place to another could be considered [...]]]></description>
			<content:encoded><![CDATA[<div id="body">
<p>ICT is an abbreviation that means &#8220;Information and Communications Technology&#8221; (or technologies). This is a blanket term that refers to many forms of communication. ICT in society might include television, cellular telephones, satellites, radio, computer software, computer hardware and many others.</p>
<p>Basically, any form of moving information from one place to another could be considered a kind of ICT, but it generally refers to systems that use electronics, computers or other forms of modern technology. It is a term heard more often outside the US, and often is used in reference to a particular area such as: &#8220;ICT&#8217;s in education or healthcare.&#8221;</p>
<p>In our modern world, we are using these technologies every day in so many ways and it is very easy to take them for granted. Like the light bulbs in our houses, we seldom stop to think about how amazing it is that we can walk into a dark room and flip on a light switch. However, like the complex system of power stations, wires and amazing devices that bring us electric power, the ability for us to communicate so quickly and effectively requires and amazing amount of knowledge, resources and time to implement.</p>
<p>We have a whole world of information at our fingertips through the power of the World Wide Web, television and radio, as well as the ability to reach out to another person nearly anywhere in the world through the amazing advances of telecommunications. These technologies are absolutely essential to the operation of our modern culture, illustrated by the fact that I am writing and you are reading this via the most profound of Information and Communication Technologies: the computer.</p>
<p>Not everyone is so lucky, however. These essential tools to our modern existence that we so take for granted are not present everywhere. There are entire nations that are still struggling socially, politically and financially, and these places lack the resources to make full use of these modern wonders. For nations looking to join modern society and thrive in the global community, these Information and Communication Technologies must be understood, implemented and used effectively. Development through ICTs is one of the most effective ways for nations to join the global community.</p>
<p>Of course as you can well imagine, that takes a lot of support from experts who are already doing this in other places. This is where organizations like the Global e-schools and Communities Initiative comes in.</p>
<p>GeSCI was established in 2004, founded by the UN ICT Task Force. The United Nations ICT task force approved a proposal for a UN affiliated organization to provide demand-driven assistance to developing countries seeking to utilize the tremendous potential ICT&#8217;s have for improving the quality of teaching and learning in primary and secondary education.</p>
<p>These types of organizations are doing amazing things to bring these essential tools to our neighbors around the globe. Resources that are easily taken for granted are recognized by the founders of these kinds of task forces to be rare and crucial in other parts of the world. They are dedicated to helping everyone who wants to catch up, and join the global conversation.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.ynusn.com/information-and-communication-technologies-what-are-they-and-why-are-they-important/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Information Technology and Its Vicissitudes on the Flexibility of Organization</title>
		<link>http://www.ynusn.com/information-technology-and-its-vicissitudes-on-the-flexibility-of-organization</link>
		<comments>http://www.ynusn.com/information-technology-and-its-vicissitudes-on-the-flexibility-of-organization#comments</comments>
		<pubDate>Thu, 07 Jan 2010 02:33:54 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Aspects Of Technology]]></category>
		<category><![CDATA[Boom And Bust]]></category>
		<category><![CDATA[Capital Expenditures]]></category>
		<category><![CDATA[Communications Technology]]></category>
		<category><![CDATA[Data Processing Systems]]></category>
		<category><![CDATA[Data Retrieval]]></category>
		<category><![CDATA[Decentralized Data]]></category>
		<category><![CDATA[Dmr Group]]></category>
		<category><![CDATA[Dotcom Boom]]></category>
		<category><![CDATA[Financial Harm]]></category>
		<category><![CDATA[Flexibility]]></category>
		<category><![CDATA[Global Financial System]]></category>
		<category><![CDATA[Henry C Lucas]]></category>
		<category><![CDATA[Henry C Lucas Jr]]></category>
		<category><![CDATA[Improving Communication]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[Margrethe]]></category>
		<category><![CDATA[Merchan]]></category>
		<category><![CDATA[Organization]]></category>
		<category><![CDATA[Organizational Values]]></category>
		<category><![CDATA[Related Technologies]]></category>
		<category><![CDATA[Sizeable Chunk]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Vicissitudes]]></category>

		<guid isPermaLink="false">http://www.ynusn.com/information-technology-and-its-vicissitudes-on-the-flexibility-of-organization</guid>
		<description><![CDATA[The basic organizational values and capabilities of any business enterprise are vastly altered with the dawn of progress in information technology. The changes are not detrimental to the progress of enterprises; in fact the changes have been indeed very beneficial. &#13;As stated by Henry C. Lucas, Jr. and Margrethe Olson from NYU and the DMR [...]]]></description>
			<content:encoded><![CDATA[<p>The basic organizational values and capabilities of any business enterprise are vastly altered with the dawn of progress in information technology.  The changes are not detrimental to the progress of enterprises; in fact the changes have been indeed very beneficial. &#13;As stated by Henry C.  Lucas, Jr.  and Margrethe Olson from NYU and the DMR Group in Australia:&#13;&#8221;Information technology (IT) contributes to flexibility by:&#13;1) Changing the nature of organization boundaries and the time when work occurs&#13;2) Altering the nature and pace of work&#13;3) Helping firms respond to changing market conditions&#13;But, there are also aspects of technology which can decrease flexibility, and there may be second-order impacts of flexibility that are not easily predicted. &#8220;&#13;Expenditures in the United States&#13;In the United States alone, it has been estimated that capital expenditures for communications technology has reached over 1/3 of the total figure.  This means that a sizeable chunk is being devoted to improving communication and data retrievable in businesses. &#13;The picture has been optimistic since the dawn of the World Wide Wed, with the birth of decentralized data retrieval and data processing systems. &#13;Uncertainty and flexibility&#13;The issue in businesses is rooted in the uncertainty of doing business alone.  The increased amount of expenditures in communications and other related technologies can be seen as one of the ways to safeguard one&#8217;s business from financial harm. &#13;In a world drawn completely to the centripetal movement of the global financial system, there is no clear indication what type of system would remain robust.  In the long run, those who have been continually improving their systems will be the last to fall.  This is manifested in the way the newer startups in the DOTCOM boom and bust have been able to roll with the tides. &#13;Working with little capital, these small merchants have been able to brave and survive uncertain times by implementing strategic communication channels between buyer and seller. &#13;Flexibility is the key term here, and is further is explained by Lucas and Olson:&#13;&#8221;All of these observations suggest that flexibility is the ability to adapt when confronted with new circumstances; a flexible organization defends quickly against threats and moves rapidly to take advantage of opportunities.  Flexibility provides the organization with the ability to adapt to change and respond quickly to market forces and uncertainty in its environment. &#8220;&#13;The investments take shape&#13;What kinds of investments are we looking at here? The basic premise is that these investments are intrinsically linked with the improvement of production.  Production takes a lot of work; and is now being aided by the most powerful computer systems. &#13;As stated by Lucas and Olson, even the mechanization of basic forms of data is part of the progressive turn to information technology:&#13;&#8221;Significant IT investment is for basic mechanization of the records of production and distribution of goods and services (e. g. , invoices) or for actions like themselves, electronic money transfer.  Technology is also used for manufacturing (such as CAD/CAM) and computer-integrated manufacturing (CIM).  A centralized database enables production and dissemination of information for management control as a by-product of mechanization. &#8221; </p>
]]></content:encoded>
			<wfw:commentRss>http://www.ynusn.com/information-technology-and-its-vicissitudes-on-the-flexibility-of-organization/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WiMax and 4G: Two Cutting-Edge Technology Components Business Owners Won’t Want to Miss Out On</title>
		<link>http://www.ynusn.com/wimax-and-4g-two-cutting-edge-technology-components-business-owners-won%e2%80%99t-want-to-miss-out-on</link>
		<comments>http://www.ynusn.com/wimax-and-4g-two-cutting-edge-technology-components-business-owners-won%e2%80%99t-want-to-miss-out-on#comments</comments>
		<pubDate>Mon, 04 Jan 2010 11:34:42 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[4g]]></category>
		<category><![CDATA[Apparatuses]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Class Of 2009]]></category>
		<category><![CDATA[Communications Technology]]></category>
		<category><![CDATA[Components]]></category>
		<category><![CDATA[Cutting Edge Technology]]></category>
		<category><![CDATA[CuttingEdge]]></category>
		<category><![CDATA[Fareast]]></category>
		<category><![CDATA[Initial Stages]]></category>
		<category><![CDATA[Measurable Differences]]></category>
		<category><![CDATA[Miss]]></category>
		<category><![CDATA[Mso]]></category>
		<category><![CDATA[Owners]]></category>
		<category><![CDATA[Paper Source]]></category>
		<category><![CDATA[Running A Business]]></category>
		<category><![CDATA[Style Definitions]]></category>
		<category><![CDATA[Talented Workers]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Technology Class]]></category>
		<category><![CDATA[Technology Components]]></category>
		<category><![CDATA[Times New Roman]]></category>
		<category><![CDATA[Uphill Battle]]></category>
		<category><![CDATA[Want]]></category>
		<category><![CDATA[Wimax]]></category>
		<category><![CDATA[Wireless Internet Access]]></category>
		<category><![CDATA[Won’t]]></category>
		<category><![CDATA[World Technology]]></category>

		<guid isPermaLink="false">http://www.ynusn.com/wimax-and-4g-two-cutting-edge-technology-components-business-owners-won%e2%80%99t-want-to-miss-out-on</guid>
		<description><![CDATA[Normal 0 &#60;!&#8211; /* Style Definitions */ p. MsoNormal, li. MsoNormal, div. MsoNormal {mso-style-parent:&#8221;"; margin:0in; margin-bottom:. 0001pt; mso-pagination:widow-orphan; font-size:12. 0pt; font-family:&#8221;Times New Roman&#8221;; mso-fareast-font-family:&#8221;Times New Roman&#8221;; mso-fareast-language:ES;} @page Section1 {size:8. 5in 11. 0in; margin:1. 0in 1. 25in 1. 0in 1. 25in; mso-header-margin:. 5in; mso-footer-margin:. 5in; mso-paper-source:0;} div. Section1 {page:Section1;} &#8211;&#62; &#13; Running a business big [...]]]></description>
			<content:encoded><![CDATA[<p>Normal 0 &lt;!&#8211; /* Style Definitions */ p. MsoNormal, li. MsoNormal, div. MsoNormal {mso-style-parent:&#8221;"; margin:0in; margin-bottom:. 0001pt; mso-pagination:widow-orphan; font-size:12. 0pt; font-family:&#8221;Times New Roman&#8221;; mso-fareast-font-family:&#8221;Times New Roman&#8221;; mso-fareast-language:ES;} @page Section1 {size:8. 5in 11. 0in; margin:1. 0in 1. 25in 1. 0in 1. 25in; mso-header-margin:. 5in; mso-footer-margin:. 5in; mso-paper-source:0;} div. Section1 {page:Section1;} &#8211;&gt; &#13;<br />
Running a business big or small is often a complicated thing.  It requires that you wear many hats and balance several acts.  The world of business can be a messy one, one that you are constantly looking for ways to order and clean up.  This requires procedures, planning, and in today’s world, technology. &#13;<br />
Some technological advances are too complicated to make doing business any easier.  If systems are too hard to install, it make take months for everything to get into working order.  If a device is too difficult or too expensive to repair, many businesses often wind up leaving it behind once it breaks or needs fixing.  Sometimes, systems are so complicated that they can only be used by the most technologically talented workers – meaning that some of your employees may face an endless uphill battle in getting the hang of the tools of their work. &#13;<br />
However, many devices and apparatuses of new technology many make real and measurable differences in the way in which your business works – especially when it comes to communication.  There are two most notable members of the communications technology class of 2009 – 4G and WiMax.  While still in their initial stages, both stand to make quite the impact on the business world of today. &#13;<br />
“4G” refers to fourth generation – as in the fourth generation of cellular wireless.  It means wider broadbands and faster wireless internet access than ever. &#13;<br />
What 4G technology has to offer that 3G and 2G do not is extremely high-quality video, among other things.  What this means for your business may not be obvious, but it is important.  The speed and efficiency of this wireless advancement facilitates meetings and conferences from a distance.  Have to travel but wary of missing an important business meeting? With 4G, you can attend and participate using your cell phone just like you’re right there. &#13;<br />
WiMax (Worldwide Interoperability for Microwave Access) is a telecommunications technology that handles wireless transmission modes such as point-to-multipoint links and that provides portable and mobile internet access. &#13;<br />
With no need for cables or wires, WiMax technology could be the next big thing.  It provides wireless broadband access and is an alternative to DSL and cable. &#13;<br />
This latest inclusion into the group of last-mile communications promises extremely high data transmission speeds.  Where it may come in especially handy in the business world is in the question of business communications continuity.  WiMax can be used as an alternate wireless internet service should more tradition modems and systems fail.  It is extremely reliable and will not you worrying about what to do in the event of an outage. &#13;<br />
Next time you’re looking to streamline processes and improve communications in your company, don’t forget these two less traditional but nonetheless highly useful technologies.  They could save you time, money and stress in the long run and help to lead you to success. &#13;<br />
  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.ynusn.com/wimax-and-4g-two-cutting-edge-technology-components-business-owners-won%e2%80%99t-want-to-miss-out-on/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3d TV Technology Has Plenty of Applications</title>
		<link>http://www.ynusn.com/3d-tv-technology-has-plenty-of-applications</link>
		<comments>http://www.ynusn.com/3d-tv-technology-has-plenty-of-applications#comments</comments>
		<pubDate>Tue, 29 Dec 2009 15:33:21 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Applications]]></category>
		<category><![CDATA[Applications Of Nanotechnology]]></category>
		<category><![CDATA[Blockages]]></category>
		<category><![CDATA[Communications Technology]]></category>
		<category><![CDATA[Diagnostic Medicine]]></category>
		<category><![CDATA[Dissection]]></category>
		<category><![CDATA[Forms Of Entertainment]]></category>
		<category><![CDATA[Holographic]]></category>
		<category><![CDATA[Innards]]></category>
		<category><![CDATA[Inner Workings]]></category>
		<category><![CDATA[Mediums]]></category>
		<category><![CDATA[Physical Processes]]></category>
		<category><![CDATA[Physicists]]></category>
		<category><![CDATA[Plenty]]></category>
		<category><![CDATA[Prototypes]]></category>
		<category><![CDATA[Rare Science Fiction]]></category>
		<category><![CDATA[Scanning Technology]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Tumors]]></category>
		<category><![CDATA[Tv Technology]]></category>
		<category><![CDATA[Video Gaming]]></category>
		<category><![CDATA[Watching Tv]]></category>
		<category><![CDATA[X Ray]]></category>

		<guid isPermaLink="false">http://www.ynusn.com/3d-tv-technology-has-plenty-of-applications</guid>
		<description><![CDATA[Three dimensional TV, or 3D TV as it will undoubtedly come to be called, is sure to become a winner when it comes to market in the future. This futuristic way of watching TV has been envisioned for years. In fact, it&#8217;s a rare science fiction scenario that doesn&#8217;t anticipate some kind of holographic or [...]]]></description>
			<content:encoded><![CDATA[<p>Three dimensional TV, or 3D TV as it will undoubtedly come to be called, is sure to become a winner when it comes to market in the future.   This futuristic way of watching TV has been envisioned for years.   In fact, it&#8217;s a rare science fiction scenario that doesn&#8217;t anticipate some kind of holographic or three dimensional entertainment or communications technology. &#13;</p>
<p>3D TV has a lot of practical uses for a lot of different people both professionally and personally.   For example, the applications to diagnostic medicine are pretty obvious.   After all, a two dimensional X-ray could never compare to viewing a scan of someone&#8217;s innards from any angle when it comes to figuring out what&#8217;s wrong with them.   Three-D scans could take the guess work out of a variety of different types of surgery by allowing doctors to look at wounds, tumors, foreign objects, broken bones, and blockages before even opening a patient up.   Plus, when combined with real time scanning technology that&#8217;s already available, 3D TV could even allow doctors to look at the physical processes of living people in real time!&#13;</p>
<p>The applications for physicists, scientists, and engineers could also be extremely useful.   Much like doctors could do with humans, zoologists could look at the inner workings of exotic, even possibly endangered animals, without dissection.   Physicists will be able to use the technology to analyze complex processes that would be extremely difficult to conceptualize in two dimensions.   Engineers will be able to do similar things with the technology in order to visualize the things that they&#8217;re building and designing.   If you think about the extremely small applications of nanotechnology, you can see how 3D TV could be extremely useful for the development of that technology as well.   After all, with most other mediums people can look at their prototypes. &#13;</p>
<p>One of the first forms of entertainment that will benefit from 3D TV will be video gaming.   That&#8217;s because most modern video games generate their images in 3D and then convert them to two dimensions for display on a computer screen or a TV screen.   This means that it would take only minor changes to how video games work in order to display a huge number of them in 3D. &#13;</p>
<p>Creating TV programming in three dimensions is a little more difficult, but several well known directors are working on 3D movies right now.  There&#8217;s also software under development that converts 2D video into 3D images that can be shown on prototypes of 3D TV sets.   The software still has a lot of bugs that need to be worked out.   While it does convert 2D programming to 3D programming, it doesn&#8217;t render the images very realistically.   At least one version of the software that&#8217;s been developed so far is that it can be run on hardware that&#8217;s widely available.   In fact, a laptop computer was able to run prototype software without any trouble. &#13;</p>
<p>While we can&#8217;t be completely sure how 3D TV will play out- especially when it comes to compatibility and creating programming for it- we can be sure that it is coming, and by all accounts it should be coming in the near future.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.ynusn.com/3d-tv-technology-has-plenty-of-applications/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improving the Reliability of Underwater Communication</title>
		<link>http://www.ynusn.com/improving-the-reliability-of-underwater-communication</link>
		<comments>http://www.ynusn.com/improving-the-reliability-of-underwater-communication#comments</comments>
		<pubDate>Sat, 19 Dec 2009 17:39:24 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Acoustic Conditions]]></category>
		<category><![CDATA[Acoustic Signals]]></category>
		<category><![CDATA[Band Signals]]></category>
		<category><![CDATA[Calm Seas]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[Communications Technology]]></category>
		<category><![CDATA[Continuous Change]]></category>
		<category><![CDATA[Fluctuation]]></category>
		<category><![CDATA[Improving]]></category>
		<category><![CDATA[Multi Path]]></category>
		<category><![CDATA[Receiver Side]]></category>
		<category><![CDATA[Reliability]]></category>
		<category><![CDATA[Reverberations]]></category>
		<category><![CDATA[S2c]]></category>
		<category><![CDATA[Signal Energy]]></category>
		<category><![CDATA[Signal Structure]]></category>
		<category><![CDATA[Stratification]]></category>
		<category><![CDATA[Ultra Wideband]]></category>
		<category><![CDATA[Ultrasonic Range]]></category>
		<category><![CDATA[Underwater]]></category>
		<category><![CDATA[Underwater Communication]]></category>
		<category><![CDATA[Water Body]]></category>
		<category><![CDATA[Whales And Dolphins]]></category>
		<category><![CDATA[Wireless Communication]]></category>

		<guid isPermaLink="false">http://www.ynusn.com/improving-the-reliability-of-underwater-communication</guid>
		<description><![CDATA[Telemetry or wireless communication is the obvious choice, but radio does not work under water. As alternative, acoustic signals are prone to disruptions and sometimes complete failure. This highlights some of the major challenges with submarine information and communications technology (ICT). Under good conditions currently available subsea modems can perform their role satisfactorily. However, when [...]]]></description>
			<content:encoded><![CDATA[<p>Telemetry or wireless communication is the obvious choice, but radio does not work under water.  As alternative, acoustic signals are prone to disruptions and sometimes complete failure.  This highlights some of the major challenges with submarine information and communications technology (ICT).   Under good conditions currently available subsea modems can perform their role satisfactorily.  However, when the hydro-acoustic conditions get worse due to interfering noise, varying multi-path propagations and other factors, communications may and often do fail.  Even in calm seas, the stratification of the water body can cause severe signal reverberations and dynamic fluctuation of the channel properties, resulting in poor transmissions.  Thus, a real innovation was needed to provide reliable wireless communication under varying conditions.  New approaches employ a continuous change of frequencies that not only serves to transmit information, but also to compensate for sources of interference, such as echoes and noise.  Acoustic underwater modems that &#8220;sing&#8221; like whales and dolphins in the ultrasonic range are able to reliably transmit digital data over distances up to several kilometers with no data loss or harm to the environment.  This way, the signal energy is continuously spread over a wide range of frequencies and the signal structure is adapted so that the multi-path components do not interfere with each other.  At the receiver side, advanced signal processing collects the energy and converts the received signals into narrow-band signals.  Sweep Spread Carrier (S2C) is a technology that continuously spreads the signal energy over a wide range of frequencies and adapts the signal structure so that the multipath components do not interfere with each other.  At the receiver side, advanced signal processing collects the energy and converts the received signals into narrow-band signals.  Taking advantage of the ultra-wideband sweep technology the subsea modems continuously determine the signal propagation time and Doppler shift with a high accuracy, which at the same time intrinsically provide the precise distance and relative velocity between modem pairs.  Long and short-baseline positioning or tracking mobile systems (AUVs, remotely operated vehicles [ROVs], robots) are simplified.  Complex communication, navigation and monitoring networks can be established.  Each modem is able to be individually addressed, and at each connection to another address it calculates the distance and relative velocity and evaluates the acoustic properties of that channel.  Sharing these data with other nodes enables optimal traffic planning and routing in the network.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.ynusn.com/improving-the-reliability-of-underwater-communication/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technology Increases Small Business Profitability</title>
		<link>http://www.ynusn.com/technology-increases-small-business-profitability</link>
		<comments>http://www.ynusn.com/technology-increases-small-business-profitability#comments</comments>
		<pubDate>Sat, 19 Dec 2009 03:34:56 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Business Profitability]]></category>
		<category><![CDATA[Business Travel]]></category>
		<category><![CDATA[Capability]]></category>
		<category><![CDATA[Co Workers]]></category>
		<category><![CDATA[Communications Technology]]></category>
		<category><![CDATA[Conversations]]></category>
		<category><![CDATA[Data Storage]]></category>
		<category><![CDATA[Economic Struggle]]></category>
		<category><![CDATA[Efficiency]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Glance]]></category>
		<category><![CDATA[Hap]]></category>
		<category><![CDATA[Increases]]></category>
		<category><![CDATA[Instant Messaging]]></category>
		<category><![CDATA[Marketing Efforts]]></category>
		<category><![CDATA[Network Hardware]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Profitability]]></category>
		<category><![CDATA[Small]]></category>
		<category><![CDATA[Small Businesses]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Technology Solutions]]></category>
		<category><![CDATA[Telecommuting]]></category>
		<category><![CDATA[Virtual Phone]]></category>

		<guid isPermaLink="false">http://www.ynusn.com/technology-increases-small-business-profitability</guid>
		<description><![CDATA[During times of economic struggle, most small businesses end up making cuts and changes to keep their businesses in the green. From laying off staff to decreasing business travel, reducing marketing efforts and ending bonuses and raises temporarily &#8211; there are a variety of ways small businesses look to cut their expenses. At the same [...]]]></description>
			<content:encoded><![CDATA[<p>During times of economic struggle, most small businesses end up making cuts and changes to keep their businesses in the green.  From laying off staff to decreasing business travel, reducing marketing efforts and ending bonuses and raises temporarily &#8211; there are a variety of ways small businesses look to cut their expenses.  At the same time, they look for ways to increase profitability &#8211; especially when operating with reduced staff. &#13;Technology becomes even more useful as small businesses strive to increase productivity and efficiency.  There are so many gadgets and technology solutions out there that it can be easy to buy more than you need, or to buy the wrong types of products that just don&#8217;t deliver the solutions your business needs.  When deciding what types of technologies can help your business reach its goals, here are a few things to look for:&#13;Communications &#8211; technology is well known for its capability to improve the ability for people to communicate with one another.  Whether you&#8217;ve got employees on the road or down the hall, virtual phone systems can route calls to cell phones and keep everyone in touch regardless of location.  Instant messaging and email provide quick ways to communicate with the written word and keep documentation of these conversations for future reference.  Social media and networking sites provide a way to keep in touch with co-workers, customers, and the competition at a glance. &#13;Data Storage, Warehousing and Search &#8211; If you find employees are spending a lot of time looking for certain reports, forms or other data that they need to perform their job responsibilities, investing in network hardware and software to keep track of the whereabouts of your data can be useful. &#13;Telecommuting &#8211; many small businesses also find that there isn&#8217;t a need for all employees to work in the same office building in order to get their work done.  Having employees who telecommute requires the technology to make that happen (a secure network for employees to access data they require to do their job; improved communication systems to receive incoming phone calls at their homes or on their cell phones and the ability to keep in touch with co-workers in different locations).  Having employees telecommute can save you from needing a larger office space, which keeps your overhead costs lower, too. &#13;Customer Relationship Management &#8211; having some sort of CRM software to help you manage your database of clients and prospects is well worth the investment.  Many businesses will tell you the &#8220;money is in the list&#8221;; meaning the amount of money a company earns is directly proportional to the number of people on their mailing list.  Some companies use software like ACT, Goldmine or SalesForce to track their clients and leads.  Others have custom-built software developed to handle unique needs that can&#8217;t be addressed with existing software. &#13;Technology makes it possible for small business to increase productivity and compete with larger businesses on a smaller budget, thereby increasing profitability.  Efficiency and organization is improved through the use of appropriate data storage, search and mining, customers are better managed through customer relationship management systems, and it is possible for money to be saved when employees telecommute from home.  Before investing in any new technology, identify the unique needs of your business and determine which technology will best meet your needs.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.ynusn.com/technology-increases-small-business-profitability/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technology&#8217;s Effect on Commercial Real Estate in a Recession</title>
		<link>http://www.ynusn.com/technologys-effect-on-commercial-real-estate-in-a-recession</link>
		<comments>http://www.ynusn.com/technologys-effect-on-commercial-real-estate-in-a-recession#comments</comments>
		<pubDate>Fri, 18 Dec 2009 06:34:13 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[All The Rage]]></category>
		<category><![CDATA[Boom]]></category>
		<category><![CDATA[Catalyst]]></category>
		<category><![CDATA[Chasm]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Communications Technology]]></category>
		<category><![CDATA[Consensus]]></category>
		<category><![CDATA[Countries Around The World]]></category>
		<category><![CDATA[Daily Dose]]></category>
		<category><![CDATA[Economic Cycle]]></category>
		<category><![CDATA[Effect]]></category>
		<category><![CDATA[Endless Supply]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[Giant Leaps]]></category>
		<category><![CDATA[Last Time]]></category>
		<category><![CDATA[Layoffs]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Recessions]]></category>
		<category><![CDATA[September 11th Attacks]]></category>
		<category><![CDATA[Technology's]]></category>
		<category><![CDATA[Viable Option]]></category>
		<category><![CDATA[Whole Lot]]></category>

		<guid isPermaLink="false">http://www.ynusn.com/technologys-effect-on-commercial-real-estate-in-a-recession</guid>
		<description><![CDATA[Though there seems to be an endless supply of other shoes to drop into the current economic chasm, there seems to be a general consensus that commercial real estate is going to take a significant hit. The shoe that could end up kicking commercial real estate down further and is relatively unknown or just not [...]]]></description>
