<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Communication Technology &#187; Mobile Phone</title>
	<atom:link href="http://www.ynusn.com/tag/mobile-phone/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ynusn.com</link>
	<description></description>
	<lastBuildDate>Sat, 10 Dec 2011 04:50:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Italian Companies and Technology</title>
		<link>http://www.ynusn.com/italian-companies-and-technology</link>
		<comments>http://www.ynusn.com/italian-companies-and-technology#comments</comments>
		<pubDate>Thu, 31 Dec 2009 16:33:21 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Business Center]]></category>
		<category><![CDATA[Catalogues]]></category>
		<category><![CDATA[Communication Technologies]]></category>
		<category><![CDATA[Companies]]></category>
		<category><![CDATA[Data Banks]]></category>
		<category><![CDATA[Digital Information]]></category>
		<category><![CDATA[Electronic Mail]]></category>
		<category><![CDATA[Glossaries]]></category>
		<category><![CDATA[Industries Construction]]></category>
		<category><![CDATA[Information Systems]]></category>
		<category><![CDATA[Istat]]></category>
		<category><![CDATA[Italian]]></category>
		<category><![CDATA[Italian Companies]]></category>
		<category><![CDATA[Local Networks]]></category>
		<category><![CDATA[Mobile Phone]]></category>
		<category><![CDATA[Organization Chart]]></category>
		<category><![CDATA[Own Website]]></category>
		<category><![CDATA[Personalization Services]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Type Business]]></category>
		<category><![CDATA[Use Computers]]></category>
		<category><![CDATA[Use Of Internet]]></category>
		<category><![CDATA[Visibility]]></category>

		<guid isPermaLink="false">http://www.ynusn.com/italian-companies-and-technology</guid>
		<description><![CDATA[It is online the Istat Report based on results from research conducted about the use of information and communication technologies in the Italian Companies with at least 10 employees working in the field of &#8216; Industry and services (2007 data): the 42. 6% of workers use computers. Generally it’s possible to say that the spread [...]]]></description>
			<content:encoded><![CDATA[<p>It is online the Istat Report based on results from research conducted about the use of information and communication technologies in the Italian Companies with at least 10 employees working in the field of &#8216; Industry and services (2007 data): the 42. 6% of workers use computers. Generally it’s possible to say that the spread of computers in enterprises with at least 10 people came to high levels now, the main differences are about the type business. I fields such as tanning industries, construction and wood the use of internet  is not very little. 96. 4%, 59%, 32,4% e 61,7%:  are respectively the use of electronic mail from companies with at least 10 employees, companies that have their own website, the use of Intranet and, finally, the use of local networks to connect the their computers. What kind of information online?The 58. 3% of companies search for information about markets, while 45% to acquire data and information in digital format. During 2006, over 88% of Companies has used Internet to use online P. A.  services. If a company has a website, what are the objectives?To give visibility for its catalogues products (43. 6%), transmission of digital information (23. 4%), to give personalization services (22. 2%), after-sales services (17. 9%) and compatibility for &#8216;Access via mobile phone (4. 5%). on Istat website you can find general information about the Italian National Institute of Statistics activities and its organization chart, and programmes of conferences, workshops and other events open to the public. The press releases calendar including abstracts of the main ones, some data banks and information systems, and a limited range of books published by Istat in English are available. You will also find services that satisfy the users&#8217; requests and international standard glossaries and classifications. &#13;<br />
Business Center in Rome </p>
]]></content:encoded>
			<wfw:commentRss>http://www.ynusn.com/italian-companies-and-technology/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pda Phones : Arm yourself With This Modern Communication Weapon</title>
		<link>http://www.ynusn.com/pda-phones-arm-yourself-with-this-modern-communication-weapon</link>
		<comments>http://www.ynusn.com/pda-phones-arm-yourself-with-this-modern-communication-weapon#comments</comments>
		<pubDate>Sun, 27 Dec 2009 14:33:21 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Best Weapon]]></category>
		<category><![CDATA[Business Executives]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[Communication Technology]]></category>
		<category><![CDATA[Computer Tasks]]></category>
		<category><![CDATA[Favourite Music]]></category>
		<category><![CDATA[Gadget]]></category>
		<category><![CDATA[Mobile Phone]]></category>
		<category><![CDATA[Modern]]></category>
		<category><![CDATA[Ms Office]]></category>
		<category><![CDATA[Office Desktop]]></category>
		<category><![CDATA[Office Internet]]></category>
		<category><![CDATA[Pda Bible]]></category>
		<category><![CDATA[Pda Phones]]></category>
		<category><![CDATA[Personal Computer]]></category>
		<category><![CDATA[phones]]></category>
		<category><![CDATA[Smart Phone]]></category>
		<category><![CDATA[Sophisticated Communication Tool]]></category>
		<category><![CDATA[This]]></category>
		<category><![CDATA[Video Camera]]></category>
		<category><![CDATA[Video Editor]]></category>
		<category><![CDATA[Video Recorder]]></category>
		<category><![CDATA[Video Songs]]></category>
		<category><![CDATA[Voice Recorder]]></category>
		<category><![CDATA[Weapon]]></category>
		<category><![CDATA[yourself]]></category>

		<guid isPermaLink="false">http://www.ynusn.com/pda-phones-arm-yourself-with-this-modern-communication-weapon</guid>
		<description><![CDATA[Revolution in communication technology made mobile phone a gadget to be held in everybody&#8217;s hand. And now when mobile phones are no more a bizarre, phones equipped with PDA (Personal Digital Assistant) facility have become hot gadget of the day. Contrary to earlier when calling was the main purpose of holding a mobile phone in [...]]]></description>
			<content:encoded><![CDATA[<p>Revolution in communication technology made mobile phone a gadget to be held in everybody&#8217;s hand.  And now when mobile phones are no more a bizarre, phones equipped with PDA (Personal Digital Assistant) facility have become hot gadget of the day.  Contrary to earlier when calling was the main purpose of holding a mobile phone in pocket, now it has become a more sophisticated communication tool to be used not only in talking to other persons.  Now mobile phones have taken a form of PDA phones allowing us to perform plenteous functions easing our daily life.  &#13;</p>
<p>Phones equipped with PDA functionality have abundant of features enabling us to use it much alike our personal computer.  In fact, such kind of phones are innovative step of communication technology which have been strengthening since the birth of telephone.  PDA phones combine the features of both a PDA and a mobile phone.  For business executives, this communication gadget appears to be their best weapon to carry always in their pocket.  The reason of it is palpable – it is not always possible to be close to your laptop and office desktop.  And this phone acting as your pocket PC keeps you at freedom to avail many of computer tasks like MS Office, Internet, etc.          &#13;</p>
<p>Besides, it does have all functions what your smart phone have.  Features like video camera, video recorder, voice recorder, picture and video editor, etc.  make you enjoy your mobility at its best.  You can download audio as well as video songs of your choice, and can hear all your favourite music tracks.  More to add, you can even download several of free software which are available free and enhance the joy of having PDA phones.  Software like PDA gaming and PDA Bible can be downloaded at no cost from several of websites.  Thus, owning a PDA equipped mobile phone can be entertaining as well quite useful.  Buying it may take you some consideration, as flood of manufactures have lined up with many brands.  It is better that you do some online research, and then come up with your decision to buy one.      </p>
]]></content:encoded>
			<wfw:commentRss>http://www.ynusn.com/pda-phones-arm-yourself-with-this-modern-communication-weapon/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SMS or Texting: Tool to a Speedy and Easy Communication</title>
		<link>http://www.ynusn.com/sms-or-texting-tool-to-a-speedy-and-easy-communication</link>
		<comments>http://www.ynusn.com/sms-or-texting-tool-to-a-speedy-and-easy-communication#comments</comments>
		<pubDate>Wed, 23 Dec 2009 19:36:56 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Accurate System]]></category>
		<category><![CDATA[Cell Phone]]></category>
		<category><![CDATA[Clutters]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[Communication Channel]]></category>
		<category><![CDATA[Digital Technology]]></category>
		<category><![CDATA[Easy]]></category>
		<category><![CDATA[Global System]]></category>
		<category><![CDATA[Minimal Interruption]]></category>
		<category><![CDATA[Mobile Communication]]></category>
		<category><![CDATA[Mobile Phone]]></category>
		<category><![CDATA[Phone Bills]]></category>
		<category><![CDATA[Phone Call]]></category>
		<category><![CDATA[Phone Conversation]]></category>
		<category><![CDATA[Phone Email]]></category>
		<category><![CDATA[Sending A Message]]></category>
		<category><![CDATA[Sending Email]]></category>
		<category><![CDATA[Short Messaging Services]]></category>
		<category><![CDATA[Sms Messaging]]></category>
		<category><![CDATA[Sms Texting]]></category>
		<category><![CDATA[Spam]]></category>
		<category><![CDATA[Speedy]]></category>
		<category><![CDATA[Text Messages]]></category>
		<category><![CDATA[Texting]]></category>
		<category><![CDATA[Tool]]></category>

		<guid isPermaLink="false">http://www.ynusn.com/sms-or-texting-tool-to-a-speedy-and-easy-communication</guid>
		<description><![CDATA[SMS or Texting is the fastest and easiest way of sending a message. It is the most versatile and impact application to provide solutions everywhere at any time. &#13;SMS may be defined as Short Messaging Services to work with digital technology called GSM (global system for mobile communication). It was first invented by the Norwegian [...]]]></description>
			<content:encoded><![CDATA[<p>SMS or Texting is the fastest and easiest way of sending a message.  It is the most versatile and impact application to provide solutions everywhere at any time. &#13;SMS may be defined as Short Messaging Services to work with digital technology called GSM (global system for mobile communication).  It was first invented by the Norwegian engineers during the late 1980&#8242;s.  SMS messaging is most popular in United States, Europe, and Asia.  It has a feature that lets you send and receive messages via mobile phone or cell phone.  The text messages in your cell phone can be up to 160 characters long.  It is a new way of communication submission in just a second. &#13;What are the advantages of SMS messaging or &#8220;texting&#8221;?&#13;? SMS messaging is an accurate system that consumes less time than a phone conversation or sending an email.  The message in your cell phone is automatically stored and can be re-read unless deleted by the cell phone user.  This method proves the usefulness of detailed information.  The sequence of the message might not be forgotten. &#13;? Texting is unique and personal.  It is the ideal form of conversation when you don&#8217;t want to be overheard by someone.  Privately, it is more possible to be read by a person at any time and any day. &#13;? SMS messaging is the ultimate standing SPAM frees unlike email.  It is the ideal communication channel to cut clutters.  For businesses and marketing, it has a wide feature of one-on-one manner to target certain customer world wide. &#13;? Using your mobile phone, you don&#8217;t have to run out of the place where you are to simply answer the call.  Thus, this technology enables you to know when the SMS has arrived.  It ensures you to get connected in minimal interruption. &#13;? SMS or &#8220;texting&#8221; is much cheaper than handling a phone call.  It entails smaller phone bills.  You can also convey much information in too little a cost. &#13;? SMS messaging allows the property that doesn&#8217;t require you to be at your computer such as email and Instant Messaging (IM). &#13;What are the Subscription Services of SMS Messaging?&#13;? Medication reminders sent to your phone&#8217;s inbox&#13;? Weather alerts&#13;? News headlines&#13;? Driving direction&#13;? Movie Show times&#13;? Local business listing&#13;? Chat friends&#13;? Market business&#13;? Reliable to emergency&#13;How the SMS flow its store and forward services?&#13;The SMS message you send to your friend will not go directly on their cell phones.  The message is stored in SMSC for a number of times until your friend turn his cell phone range on.  At this point the message is delivered promptly on specified contact list.  The messages cannot be deleted unless executed by the receiver. &#13;How SMS or &#8220;Texting&#8221; creates convenience to business and marketing?&#13;SMS is a so called person to person messaging.  The service of Broadcasting can be applied to send a message into much larger number of people at a time from a list of contacts.  It is frequently employed by large companies to distribute news and other relevant information to subscribers.  Business communication is as easy as breathing with SMS.  All tasks are done perfectly through instruction made by sending messages to subordinates.  Clients are well informed. &#13;How SMS or &#8220;Texting&#8221; broaden the communication of person with disability?&#13;SMS is an efficient way and the most reliable technology for deaf or hearing impaired person to communicate precisely.  It has the ability of reviewing first a certain message before sending.  Also, Invitational messages such as parties, birthdays, and events are sent via texting and be received at once.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.ynusn.com/sms-or-texting-tool-to-a-speedy-and-easy-communication/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VOIP Technology Takes Phone Service to a Whole New Level</title>
		<link>http://www.ynusn.com/voip-technology-takes-phone-service-to-a-whole-new-level</link>
		<comments>http://www.ynusn.com/voip-technology-takes-phone-service-to-a-whole-new-level#comments</comments>
		<pubDate>Sat, 12 Dec 2009 17:39:13 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Acronym]]></category>
		<category><![CDATA[Broadband Internet Connection]]></category>
		<category><![CDATA[Cable Tv Service]]></category>
		<category><![CDATA[Caller Id]]></category>
		<category><![CDATA[Communication Issues]]></category>
		<category><![CDATA[Distance Telephone Service]]></category>
		<category><![CDATA[Handset]]></category>
		<category><![CDATA[Household]]></category>
		<category><![CDATA[Level]]></category>
		<category><![CDATA[Local Calls]]></category>
		<category><![CDATA[Long Distance Telephone]]></category>
		<category><![CDATA[Long Distance Telephone Service]]></category>
		<category><![CDATA[Mobile Phone]]></category>
		<category><![CDATA[Phone]]></category>
		<category><![CDATA[Phone Service]]></category>
		<category><![CDATA[Ring Tones]]></category>
		<category><![CDATA[Service]]></category>
		<category><![CDATA[Small Businesses]]></category>
		<category><![CDATA[Takes]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Unnecessary Fees]]></category>
		<category><![CDATA[Voice Over Internet]]></category>
		<category><![CDATA[Voice Over Internet Protocol]]></category>
		<category><![CDATA[Voip]]></category>
		<category><![CDATA[Voip Services]]></category>
		<category><![CDATA[Voip Technology]]></category>
		<category><![CDATA[Whole]]></category>

		<guid isPermaLink="false">http://www.ynusn.com/voip-technology-takes-phone-service-to-a-whole-new-level</guid>
		<description><![CDATA[One of the main things that small businesses (and families for that matter) in are having more trouble dealing with is carrying out the communication that needs to happen in order for things to run smoothly. This really isn&#8217;t a bigsurprise given how difficult people&#8217;s schedules are these days. Indeed, life in has gotten so [...]]]></description>
			<content:encoded><![CDATA[<p>One of the main things that small businesses (and families for that matter) in are having more trouble dealing with is carrying out the communication that needs to happen in order for things to run smoothly.  This really isn&#8217;t a bigsurprise given how difficult people&#8217;s schedules are these days.  Indeed, life in has gotten so fast paced that even cell phones don&#8217;t necessarily solve everyone&#8217;s communication issues&#13;</p>
<p>Now there&#8217;s finally a type of technology that lets people to communicate with each other however and where ever they want.  It&#8217;s called Voice Over Internet Protocol, but you&#8217;ll see it referred to as the acronym VOIP most often.  This is the technology that&#8217;s previously been associated with placing free or low cost long distance calls over the Internet, but now, thanks to the efforts of a number of services, VOIP has come of age to the point where it provides a number of offers even for local calls.  VOIP technology has in fact reached the point where it&#8217;s a viable alternative to normal land based phone lines because all your need in order to get it is a broadband Internet connection, which you&#8217;re likely to have as part of your cable TV service.  That means that with VOIP you can totally drop your long distance telephone service and your land line- both of which are likely to rack up unnecessary fees. &#13;</p>
<p>There are many ways that VOIP services can help you stay connected to the people who you care about while saving you money.  For one thing, VOIP technology makes it easy to add additional phone lines to your account.  That way everyone in your household can have his or her phone line.  You can also designate one phone line for your business and another for your personal calls.  You can then forward calls to one of those numbers to your mobile phone or assign different ring tones to each line so that when they ring through to the same handset, you can tell which type of call it is without even looking at the caller ID screen.  You can also easily forward calls to any other number at no extra expense- a feature that makes it much easier to stay connected while traveling.  You can even forward calls to multiple phone numbers at the same time.  That way, you definitely won&#8217;t miss that important business call. &#13;</p>
<p>VOIP technology also takes caller ID to a whole new level by allowing you to block calls from numbers that don&#8217;t provide caller ID information and to call others without supplying them with your own caller ID information.  (Of course with the latter option, you take the risk that your own call might be blocked!) You can also block calls for other reasons to.  For example, if you&#8217;re being stalked or harassed you can block the number that&#8217;s the source of those unwanted calls.  It&#8217;s also a great way to deal with telemarketers. &#13;</p>
<p>Most of the VOIP services out there make it very easy to make all of these changes to your account.  You simply enter the service&#8217;s website, access your account information, and make the changes that you want.  This can be done from any computer with an Internet connection and doesn&#8217;t add any charges to your bill. &#13;</p>
<p>There are also special VOIP products available in that can allow you to make phone calls from your own number using any high speed Internet connection anywhere in the world.  One device even looks like a mobile phone and is designed to work in wireless hot spots. &#13;</p>
<p>The level of versatility offered by VOIP technology, and the services that take advantage of it, clearly goes beyond any kind of communication technology that&#8217;s come before it.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.ynusn.com/voip-technology-takes-phone-service-to-a-whole-new-level/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Business Communications Technology Can Help You Improve Your Orders Accuracy</title>
		<link>http://www.ynusn.com/how-business-communications-technology-can-help-you-improve-your-orders-accuracy</link>
		<comments>http://www.ynusn.com/how-business-communications-technology-can-help-you-improve-your-orders-accuracy#comments</comments>
		<pubDate>Tue, 08 Dec 2009 08:33:44 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Accuracy]]></category>
		<category><![CDATA[Amp]]></category>
		<category><![CDATA[Bottom Line]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Business Communications Technology]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[Compact Unit]]></category>
		<category><![CDATA[Customer Dissatisfaction]]></category>
		<category><![CDATA[Efficiency]]></category>
		<category><![CDATA[Fax Machine]]></category>
		<category><![CDATA[Gsm Network]]></category>
		<category><![CDATA[Handwriting]]></category>
		<category><![CDATA[Help]]></category>
		<category><![CDATA[Improve]]></category>
		<category><![CDATA[Internet Connection]]></category>
		<category><![CDATA[Kitchen Staff]]></category>
		<category><![CDATA[Mobile Phone]]></category>
		<category><![CDATA[Orders]]></category>
		<category><![CDATA[Power Socket]]></category>
		<category><![CDATA[Printer Prints]]></category>
		<category><![CDATA[Restaurant Business]]></category>
		<category><![CDATA[Restaurant Kitchen]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Telephone Line]]></category>
		<category><![CDATA[Text Messages]]></category>
		<category><![CDATA[Time Money]]></category>
		<category><![CDATA[Work Customers]]></category>

		<guid isPermaLink="false">http://www.ynusn.com/how-business-communications-technology-can-help-you-improve-your-orders-accuracy</guid>
		<description><![CDATA[If you are in the restaurant business and getting orders accurately from customers is a problem for you, there&#8217;s help. Many times, orders given over the phone by the customer might be taken down inaccurately, which of course results in wasted time, money and effort, not to mention customer dissatisfaction. &#13;However, there&#8217;s a new way [...]]]></description>
			<content:encoded><![CDATA[<p>If you are in the restaurant business and getting orders accurately from customers is a problem for you, there&#8217;s help.  Many times, orders given over the phone by the customer might be taken down inaccurately, which of course results in wasted time, money and effort, not to mention customer dissatisfaction. &#13;However, there&#8217;s a new way to make sure that your orders are received accurately, so that there are no mistakes.  This can improve your bottom line, and your employees&#8217; efficiency, too. &#13;An SMS Printer is a small and compact unit, that can be placed anywhere you need it, such as in a restaurant kitchen or by the drive out window.  Because it works on the GSM network just like a mobile phone does, you don&#8217;t need a telephone line or an Internet connection to use it, you can place it literally anywhere there is a power socket. &#13;How does it work? Customers can simply send text messages via their cell phones to the SMS Printer at the restaurant they call.  No more getting orders wrong, because what you see is exactly what the customer sent.  Better yet, the SMS Printer prints the messages on paper similar to that used by a fax machine, so there&#8217;s no difficulty with discerning messages from someone&#8217;s handwriting. &#13;You can use SMS Printer on your website, too. &#13;If you wish, you can also use the SMS Printer as an interface between kitchen staff and the restaurant website.  This is especially useful because customers can place and pay for orders on your website; the site can then forward the order to your SMS Printer whatever you decide to place it, and messages will be directly printed out from your website.  Your staff can then take these paper &#8220;text messages&#8221; and use them to fulfil orders. &#13;No mistakes, no delays&#13;As stated previously, there&#8217;s no way your staff can misunderstand an order which would result in delays or mistakes as might be done with verbal communication.  Because the order is fulfilled directly from the customer&#8217;s information, the order comes exactly as it is meant to be filled. &#13;It&#8217;s faster, too&#13;It&#8217;s also faster to fill orders through SMS Printer.  Because customers&#8217; messages can be transmitted almost instantly through the same venues the Internet and mobile phones do, you get them almost instantly.  And it&#8217;s more convenient for customers because they don&#8217;t have to pick the phone up, call, take time carefully explaining their order, will be put on hold until your business&#8217; representative handles a previous customer.  Instead, everything is done nearly instantaneously, quickly, and to the customer&#8217;s exact specifications.  All they have to do is visit your website (or call via text message, as applicable), place the order, and wait for it to arrive, or be told when they can come and pick it up. &#13;There&#8217;ll be no paper messages flying hither and yon, either&#13;In case you think even paper messages might get lost in the shuffle if you have a particularly busy moment, the SMS Printer lets you control when you print text messages.  It also has an indicator that tells you that you have a message or messages waiting. &#13;It lets you control how you print text messages, too.  You can use a standard SIM card (purchased at almost any retail outlet that sells mobile phones), the same as are used in mobile phones. &#13;Why not give SMS Printer a try? You&#8217;ll streamline your business and boost your bottom line, too.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.ynusn.com/how-business-communications-technology-can-help-you-improve-your-orders-accuracy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speak Easy Through Communication Technology</title>
		<link>http://www.ynusn.com/speak-easy-through-communication-technology</link>
		<comments>http://www.ynusn.com/speak-easy-through-communication-technology#comments</comments>
		<pubDate>Mon, 19 Oct 2009 07:50:16 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Advances In Technology]]></category>
		<category><![CDATA[Central Computer]]></category>
		<category><![CDATA[Communication Technology]]></category>
		<category><![CDATA[Computer File]]></category>
		<category><![CDATA[Email]]></category>
		<category><![CDATA[Everyday Technologies]]></category>
		<category><![CDATA[File Storage Devices]]></category>
		<category><![CDATA[Flying Cars]]></category>
		<category><![CDATA[Fruition]]></category>
		<category><![CDATA[Instant Messaging]]></category>
		<category><![CDATA[Internet Browsers]]></category>
		<category><![CDATA[Kitchens]]></category>
		<category><![CDATA[Mini Keyboard]]></category>
		<category><![CDATA[Mobile Phone]]></category>
		<category><![CDATA[Radios Internet]]></category>
		<category><![CDATA[Sms Messages]]></category>
		<category><![CDATA[Text Messages]]></category>
		<category><![CDATA[Text Messaging]]></category>
		<category><![CDATA[Two Computers]]></category>
		<category><![CDATA[Video World]]></category>

		<guid isPermaLink="false">http://www.ynusn.com/speak-easy-through-communication-technology</guid>
		<description><![CDATA[Remember the predictions leading up to the moon landing? The black and white footage of the future complete with flying cars, self cleaning kitchens and entire homes controlled by a central computer enticed everyone. But while these predictions have not yet come to fruition, we have certainly begun to see everyday technologies being merged together, [...]]]></description>
			<content:encoded><![CDATA[<p>Remember the predictions leading up to the moon landing? The black and white footage of the future complete with flying cars, self cleaning kitchens and entire homes controlled by a central computer enticed everyone. But while these predictions have not yet come to fruition, we have certainly begun to see everyday technologies being merged together, creating more integrated and seamless uses of communications.<br/><br/>Mobile phones, SMS text messaging, instant messaging and email has revolutionised the way we communicate. Now however companies are coming up with ways to integrate these technologies &#8211; making them more universally available and interchangeable.<br/><br/>Mobile phones have probably seen the most advancement in recent years; no longer are they just for conversation. They have also become cameras, mp3 players, radios, internet browsers and computer file store. They are little computers in &#8211; and of &#8211; themselves and despite all of these new add-ons are still shrinking in size!<br/><br/>Most mobile phones also serve as an SMS text messager making it possible to send text messages to other phone, while there are even devices that combine the technologies of a mobile phone and a computer making it possible to send and receive emails on the go. In fact, they come with a mini keyboard allowing you to type as you would on a regular computer. Now there is even technology that allows users to send cheap sms messages from your computer to others mobile phones making yet another bridge between technologies<br/><br/>Advances in technology have also enabled mp3 players to expand into the video world, allowing users to upload videos on their players to watch. These players can also be used as computer file storage devices, serving as the carrier in between two computers and enabling files to be shared.<br/><br/>One of the first advancements in the internet after email was instant messaging. This allowed people to send messages via computer to other users across the world, and with advances in internet speed and rapidly expanding broadband services, instant messaging has become hugely popular with computer users. This has been further expanded with the capability to make phone calls through VOiP (voice over internet protocol) technology. This technology allows users to speak over the phone for very little cost and in some cases for free, depending on the service used and the circumstances of the call.<br/><br/>In the future we will see more advancement in technology. Not only will we witness new innovations, but more ways to integrate the technology that we already enjoy on a daily basis. Maybe someday soon we will also see flying cars and teleportation become reality.<br/><br/><br/><br/><br />
<em>By: <strong>Elisha Burberry</strong></em><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ynusn.com/speak-easy-through-communication-technology/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

